<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ICT Intent &#187; Learning</title>
	<atom:link href="http://www.ictintent.com/category/learning/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ictintent.com</link>
	<description>Strategic ICT in Education</description>
	<lastBuildDate>Fri, 06 Jun 2008 12:59:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Next Generation Learning</title>
		<link>http://www.ictintent.com/28/</link>
		<comments>http://www.ictintent.com/28/#comments</comments>
		<pubDate>Fri, 25 Jan 2008 19:42:12 +0000</pubDate>
		<dc:creator>Tim Eaglestone</dc:creator>
				<category><![CDATA[Future]]></category>
		<category><![CDATA[General News]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[Becta]]></category>
		<category><![CDATA[Next Generation Learning]]></category>
		<category><![CDATA[Parents]]></category>
		<category><![CDATA[Polls]]></category>

		<guid isPermaLink="false">http://www.ictintent.com/?p=28</guid>
		<description><![CDATA[Becta is leading the Next Generation Learning campain about using technology to make learning more exiting and have a greater impact. In a recent poll of parents, they discovered: 95% of parents think technology can help their children to learn, 78% think technology can bring lessons to life, but only 63% think it can improve [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Becta" href="http://www.becta.org.uk" id="kne:">Becta</a> is leading the <a title="Next Generation Learning" href="http://www.nextgenerationlearning.org.uk/" id="q1ur">Next Generation Learning</a> campain      about using technology to make learning more exiting and have a greater impact. </p>
<p>In a recent <a title="poll of parents" href="http://www.populus.co.uk/geronimobecta-parent-survey-181208.html" id="srsi">poll of parents</a>, they discovered:
<ul>
<li>95% of parents think technology can help their children to learn,</li>
<li>78% think technology can bring lessons to life,</li>
<li>but only 63% think it can improve exam results by making it easier to revise.</li>
</ul>
<p>Odd that it can help learning but not too sure about exam success. However, on the plus side, parents would rather talk about technology with their kids than sex!</p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ictintent.com/28/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft&#8217;s School of the Future</title>
		<link>http://www.ictintent.com/microsofts-school-of-the-future/</link>
		<comments>http://www.ictintent.com/microsofts-school-of-the-future/#comments</comments>
		<pubDate>Sat, 28 Jul 2007 08:01:24 +0000</pubDate>
		<dc:creator>Tim Eaglestone</dc:creator>
				<category><![CDATA[Future]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Teaching]]></category>
		<category><![CDATA[BSF]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[schools]]></category>

		<guid isPermaLink="false">http://www.ictintent.com/?p=26</guid>
		<description><![CDATA[There is an article over on the BBC&#8217;s Click site about what it is like one year on in Microsoft&#8217;s school in West Philadelphia. There is hardly a book in sight. Every student is issued a laptop and not much else to complete their studies. Homework projects are e-mailed to all the students, and their [...]]]></description>
			<content:encoded><![CDATA[<p>There is an article over on the <a href="http://news.bbc.co.uk/1/hi/programmes/click_online/6917156.stm">BBC&#8217;s Click</a> site about what it is like one year on in Microsoft&#8217;s school in West Philadelphia. </p>
<blockquote><p>There is hardly a book in sight. </p>
<p>Every student is issued a laptop and not much else to complete their studies. Homework projects are e-mailed to all the students, and their parents.
<p>Every digital mark made on the board is downloadable to the family home.</p>
</blockquote>
<p>There is another description about using video to improve achievement in &#8216;gym&#8217;.&nbsp; What I find interesting, especially&nbsp;in comparison&nbsp;to the <a href="http://www.bsf.gov.uk/">Building Schools for the Future</a> (BSF)&nbsp;programme here in the UK, is the apparent scaling back of ambition.&nbsp;
<p>The examples given (an it is only one article) are not &#8216;transformative&#8217; in the ways often described those driving ICT in BSF.&nbsp; Rather, they are automating existing processes.
<p>There is an accompanying interview with Bill Gates. In it he describes the future as being 5 to 10 years. A future in which every child has some sort of portable device (laptop/tablet), an online curriculum that is &#8216;customisable&#8217; by the teacher (where&#8217;s the learner?), and an online portal for parents to see grades and attendance therefore being part of the loop. Again automating not transforming.
<p>I think Microsoft/ Gates could be being very pragmatic here.&nbsp; All of the things described are already being done and I know schools already doing it. However, they are not widespread and not necessarily being done well. Hence, they&nbsp;represent areas in which visible progress can be seen to be made soon. They are also things that pupils and parents seem to value in the present and short-term.
<p>Further on in the clip, in the context of more disadvantaged children, Gates cites the network, the&nbsp;curriculum and teacher training as being harder nuts to crack than the provision of kit ($100 laptops etc). I.e, cultural aspects of the school: the environment/context in which the school exists; the stuff we think it is important to learn and how we measure it; and how the work-force engages with learning will be hardest part of any transformation.
<p>I agree that having a shorter-term vision that consolidates what is best current practice as opposed to starting with a clean sheet of paper might be a more pragmatic way forward. I also think it is a way of minimising risk for private investors in state education.
<p>However, we still need an eye on the longer term and we still need to look at what we need to do differently.&nbsp; Especially as so many children are falling through the net. Automating the system could make us more efficient at failing some children.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ictintent.com/microsofts-school-of-the-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tim Eaglestone Consulting Ltd goes live</title>
		<link>http://www.ictintent.com/25/</link>
		<comments>http://www.ictintent.com/25/#comments</comments>
		<pubDate>Wed, 25 Jul 2007 12:56:26 +0000</pubDate>
		<dc:creator>Tim Eaglestone</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Teaching]]></category>

		<guid isPermaLink="false">http://www.ictintent.com/?p=25</guid>
		<description><![CDATA[I am pleased to announce that my new company, Tim Eaglestone Consulting Ltd, is now set up and ready for business. I aim to provide consultancy, e-learning and web services to schools and local authorities. I am looking forward to being independent and self-employed!]]></description>
			<content:encoded><![CDATA[<p>I am pleased to announce that my new company, <a href="http://www.timeaglestone.co.uk" title="Tim Eaglestone Consulting Ltd">Tim Eaglestone Consulting Ltd</a>, is now set up and ready for business.  I aim to provide consultancy, e-learning and web services to schools and local authorities.</p>
<p>I am looking forward to being independent and self-employed!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ictintent.com/25/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Economic Forum Global IT Report</title>
		<link>http://www.ictintent.com/world-economic-forum-global-it-report/</link>
		<comments>http://www.ictintent.com/world-economic-forum-global-it-report/#comments</comments>
		<pubDate>Fri, 30 Mar 2007 12:08:56 +0000</pubDate>
		<dc:creator>Tim Eaglestone</dc:creator>
				<category><![CDATA[Learning]]></category>
		<category><![CDATA[Learning Platforms]]></category>

		<guid isPermaLink="false">http://www.ictintent.com/?p=21</guid>
		<description><![CDATA[The UK has come in 9th in the World Economic Forum&#8217;s Network Readiness Index with Denmark and Sweden coming in front. This is an improvement on our 10th ranking in 2005-6. The US has dropped from 1st in 2005-6 to 7th in 2006-7. Looking at the last three years it seems that those in the [...]]]></description>
			<content:encoded><![CDATA[<p>The UK has come in 9th in the <a href="http://www.weforum.org/en/initiatives/gcp/Global%20Information%20Technology%20Report/index.htm">World Economic Forum&#8217;s Network Readiness Index</a> with Denmark and Sweden coming in front. This is an improvement on our 10th ranking in 2005-6. The US has dropped from 1st in 2005-6 to 7th in 2006-7. </p>
<p>Looking at the last three years it seems that those in the top 10 stay fairly stable (Japan bobs around a bit!) with Singapore, Iceland Finland Denmark and the&nbsp;US generally doing well under this index. Interestingly, China and India are dropping a little with central America gaining ground.&nbsp; Sadly, Africa is not gaining ground in the index.</p>
<p>With regard to education, the summary states.</p>
<blockquote><p>In education, IP networks are turning the traditional classroom into virtual schoolhouses that deliver education to remote students, life-long learners, and others. Essentially, education has been transformed from a teacher-led class to a student-centric experience accentuated by self-learning; peer-to-peer teaching; rich, readily available content; greater accessibility; and discovery-based learning.</p>
</blockquote>
<p>That all sounds rather nice but it is not my experience here in the UK- perhaps that&#8217;s why we are not 1st!&nbsp; It&#8217;s something&nbsp;worth aiming for but I do wonder if &#8216; learning platforms&#8217; will take us closer.&nbsp;The key&nbsp;phase is&nbsp;&#8217; IP networks&#8217;: that&#8217;s the transformational technology and not any one application of it. The Internet, including ways of&nbsp;accessing it,&nbsp;is the platform.
<p>Maybe I&#8217;ll try to wrangle a trip to a Nordic country by way of research to see how it&#8217;s done.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ictintent.com/world-economic-forum-global-it-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web 2.0 use in education</title>
		<link>http://www.ictintent.com/web-20-use-in-education/</link>
		<comments>http://www.ictintent.com/web-20-use-in-education/#comments</comments>
		<pubDate>Mon, 26 Mar 2007 11:51:23 +0000</pubDate>
		<dc:creator>Tim Eaglestone</dc:creator>
				<category><![CDATA[Learning]]></category>
		<category><![CDATA[Planning]]></category>

		<guid isPermaLink="false">http://www.ictintent.com/?p=20</guid>
		<description><![CDATA[&#8216;Derek&#8217;s Blog&#8216; has a link to a good&#160;piece of research for those of you interested in pupils&#8217; use of new web technologies. This survey of Web 2.0 was funded by JISC as part of the SPIRE project which looks at peer-to-peer technologies in education. A summary of the findings can be found here.]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.core-ed.net/derek/">&#8216;Derek&#8217;s Blog</a>&#8216; has a link to a good&nbsp;piece of research for those of you interested in pupils&#8217; use of new web technologies. This <a href="http://tallblog.conted.ox.ac.uk/index.php/2007/03/16/some-real-data-on-web-20-use/">survey of Web 2.0</a> was funded by <a href="http://www.jisc.ac.uk">JISC</a> as part of the <a href="http://www.jisc.ac.uk/whatwedo/programmes/programme_digital_repositories/project_spire.aspx">SPIRE</a> project which looks at peer-to-peer technologies in education.</p>
<p>A summary of the findings can be found <a href="http://blog.core-ed.net/derek/2007/03/real_data_on_web20_use.html">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ictintent.com/web-20-use-in-education/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gaming, the importance of failure and assessment</title>
		<link>http://www.ictintent.com/more-on-gaming-the-importance-for-failure-and-assessment/</link>
		<comments>http://www.ictintent.com/more-on-gaming-the-importance-for-failure-and-assessment/#comments</comments>
		<pubDate>Wed, 07 Mar 2007 08:18:44 +0000</pubDate>
		<dc:creator>Tim Eaglestone</dc:creator>
				<category><![CDATA[Assessment]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[Teaching]]></category>

		<guid isPermaLink="false">http://www.ictintent.com/?p=18</guid>
		<description><![CDATA[There is a long interview in Popular Science with Will Wright the creator of Sims. One of the interesting themes in the article is the role of failure in learning with simulations and games. Will describes how a child will begin a game and fail many times as they work out the rules and how [...]]]></description>
			<content:encoded><![CDATA[<p>There is a long interview in <a href="http://www.popsci.com/popsci/technology/f1a18906612a0110vgnvcm1000004eecbccdrcrd.html">Popular Science</a> with Will Wright the creator of Sims. One of the interesting themes in the article is the role of failure in learning with simulations and games. Will describes how a child will begin a game and fail many times as they work out the rules and how to get better at the game.  He then contrasts this as a method of learning with common educational practice that is aimed at protecting children from failure. </p>
<p>For me, the facility to fail repeatedly without judgment is an important dimension that computer based learning can bring and is related to <a href="http://www.futurelab.org.uk/research/reviews/cr07.htm">provisionality</a>&#8211; the ability to re-edit, change, cut &amp; paste and never actually be finished.</p>
<p>Furthermore, simulations, <a href="http://en.wikipedia.org/wiki/Augmented_reality">augmented reality</a> and the provisionality of IT based work all represent areas in which technology can also transform assessment. Much of the current assessment using IT is based on automating existing methods (from multi-choice through to checking for plagiarism). A recent article in <a href="http://education.guardian.co.uk/egweekly/story/0,,2026863,00.html">The Guardian</a> exemplifies this by missing the point about what technology can add:</p>
<blockquote><p>The benefits are obvious. It&#8217;s quicker, cheaper and more efficient. The really dull components, such as multiple choice or simple questions such as &#8220;name four things that contribute to global warming&#8221;, can be marked automatically or by less experienced markers, whereas questions requiring a more nuanced, longer answer can be left to the old hands. Your best markers don&#8217;t have to be wasted on the straightforward stuff.</p></blockquote>
<p>A lot of current assessment practice is out of date and does not measure the things most important for a successful life in the modern world. So why waste time and money on making it more efficient. We need to measure new skills and capabilities in new ways.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ictintent.com/more-on-gaming-the-importance-for-failure-and-assessment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teaching and Learning in 2020</title>
		<link>http://www.ictintent.com/teaching-and-learning-in-2020/</link>
		<comments>http://www.ictintent.com/teaching-and-learning-in-2020/#comments</comments>
		<pubDate>Sun, 21 Jan 2007 13:33:13 +0000</pubDate>
		<dc:creator>Tim Eaglestone</dc:creator>
				<category><![CDATA[Future]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[Teaching]]></category>

		<guid isPermaLink="false">http://www.ictintent.com/?p=8</guid>
		<description><![CDATA[The report ‘2020 Vision‘ was published recently. This report was the outcome of a review announced by Ruth Kelly last year and presents a vision for personalising teaching and learning for children and young people aged 5-16. It then makes some recommendations for the delivery of that vision. The report considers: Ways to improve and [...]]]></description>
			<content:encoded><![CDATA[<p>The report ‘<a href="http://www.teachernet.gov.uk/educationoverview/briefing/strategyarchive/whitepaper2005/teachingandlearning2020/">2020 Vision</a>‘ was published recently.  This report was the outcome of a review announced by Ruth Kelly last year and presents a vision for personalising teaching and learning for children and young people aged 5-16. It then makes some recommendations for the delivery of that vision.</p>
<p>The report considers:</p>
<ul>
<li>Ways to improve and sustain the rate of pupil progress</li>
<li>Strategies to enhance teachers’ skills and share best practice</li>
<li>How to engage pupils and parents in the learning process</li>
<li>Ways in which flexibilities in the curriculum might support personalised learning</li>
<li>How to establish a better system of innovation in teaching and learning in schools</li>
</ul>
<p>From a technological view –and on a first reading– the report seems a little conservative in its approach to the role of technology.  Whilst crystal-ball gazing is always a dangerous thing to do, I would have liked to have seen more of an understanding or recognition of the profound ways in which networked technologies are effecting the world which our children are shaping for themselves.  Not to mention the new forms of media and the changes in the relationship between service consumers and suppliers (including the State).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ictintent.com/teaching-and-learning-in-2020/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

